Need help? Call us : 08037400559
Specification
MODEL | SS 25C | SS 50C | SS 500C | SS 1000C |
Hopper | 10 ltrs | 20 ltrs | 50 ltrs | 100 ltrs |
Capacity / Shift | 50-200 | 50-350 | 300-50 | 500-1500 |
Motor HP | 3 | 5 | 10 | 20 |
R.P.M. | 2800 | 2800 | 2800 | 2800 |
Particle Size Reduction | 50 to 10 Microns | 50 to 10 Microns | 50 to 10 Microns | 50 to 10 Microns |
![]() |
S S CHEMICAL EQUIPMENTS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |