Specification
Model no | Gross capacity ltrs | Charging capacity ltrs/ m2 | Heating surface sq. m. | H.P. | Dimension in mm | |
Shell dia | Shell lenght | |||||
SSCRVD- 1 | 100 | 40 | 1.4 | 3 | 500 | 600 |
SSCRVD- 2.5 | 250 | 100 | 2.5 | 5 | 530 | 1200 |
SSCRVD- 5 | 500 | 200 | 3.9 | 7.5 | 650 | 1500 |
SSCRVD- 8 | 800 | 320 | 5.8 | 10 | 750 | 2000 |
SSCRVD- 12 | 1200 | 480 | 9.0 | 10 | 1000 | 2000 |
SSCRVD- 16 | 1600 | 640 | 10.5 | 15 | 1000 | 2800 |
SSCRVD- 20 | 2500 | 1000 | 13.3 | 20 | 1200 | 3000 |
SSCRVD- 30 | 3000 | 1200 | 18.5 | 20 | 1200 | 3400 |
SSCRVD- 40 | 4000 | 1600 | 19.8 | 30 | 1400 | 3500 |
SSCRVD- 63 | 6300 | 2520 | 28.0 | 40 | 1600 | 4100 |
SSCRVD- 80 | 8000 | 3200 | 37.4 | 50 | 1700 | 4600 |
SSCRVD- 98 | 9800 | 3920 | 40.0 | 60 | 1800 | 5300 |
SSCRVD- 160 | 16000 | 6400 | 53.3 | 80 | 2000 | 5900 |
SSCRVD- 200 | 20000 | 8000 | 82.0 | 100 | 2000 | 8000 |
![]() |
S S CHEMICAL EQUIPMENTS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |